
TECCELL Basic Specifications
Transcend the Ordinary : The featherlight pinnacle material
Line Up
TECCELL-PP Basic Specifications(Natural White / Gray)
Product # | Thickness (mm) |
Weight (g/㎡) |
Core Material Thickness (mm) |
Skin Material Thickness |
Bulk Density |
Standard size weight(g) | |
1250×2100 | 910×1,820 | ||||||
T5-1100 | 5.5 | 1,145 | 0.18 | 0.25 | 0.21 | 3,010 g | 1,900 g |
T5-1300 | 5.4 | 1,320 | 0.2 | 0.3 | 0.24 | 3,470 g | 2,190 g |
T8-1800 | 7.7 | 1,830 | 0.3 | 0.4 | 0.24 | 4,800 g | 3,030 g |
T8-2500 | 8.5 | 2,550 | 0.3 | 0.8 | 0.30 | 6,690 g | 4,220 g |
T10-2000 | 9.7 | 2,000 | 0.2 | 0.6 | 0.21 | 5,250 g | 3,310 g |
T13-2500 | 13.0 | 2,520 | 0.3 | 0.6 | 0.19 | 6,620 g | 4,170 g |
T14-3200 | 13.7 | 3,230 | 0.3 | 1.0 | 0.24 | 8,480 g | 5,350 g |
T20-3500 | 20.2 | 3,490 | 0.3 | 1.0 | 0.17 | 9,160 g | 5,780 g |
T30-3900 | 29.3 | 3,940 | 0.3 | 1.0 | 0.13 | 10,340 g | 6,530 |
TECCELL-PP Basic Specifications (Color:Black)
Product # |
Thickness |
Weight |
Core Material Thickness |
Skin Material Thickness |
Bulk Density |
Standard Size Weight (g) |
1,250×2,500 | ||||||
T6-1900 BK | 6.0 | 1,860 | 0.2 | 0.6 | 0.31 | 5,820 g |
T10-2000 BK | 9.7 | 2,000 | 0.2 | 0.6 | 0.21 | 6,250 g |
T20-2800 BK | 19.4 | 2,770 | 0.3 | 0.6 | 0.14 | 8,660 g |
T30-3200 BK | 28.5 | 3,220 | 0.3 | 0.6 | 0.11 | 10,070 g |
Type of Processing
Machines and processing tools used
※When cutting with saws, jigsaws, or chip saws, chips are generated, which may require post-finishing work (e.g., grinding).
Machines and processing tools used
※Punching with a press can be done with a Thomson blade, but a hot blade will give a clean cut surface.
Machines and processing tools used
*It is possible to process by general small end lamination.
EVA and polyolefin adhesives are recommended to ensure bonding strength.
Machines and processing tools used
*Bending can be easily achieved by performing incision processing such as heat ruled lines or grooves.
*Fixing methods to maintain the bent state include welding and adhesives.